Damage calculations and skill formulas
| Skill | Formula | Time |
|---|---|---|
| Soul Barrier (Max 30%) | 10% + (Agi / 2130) + (Ene / 2460) | 300 sec + (Ene / 107) |
| Skill | Formula | Time |
|---|---|---|
| Heal | 5 + (Ene / 5) | – |
| Damage (reduced to 60%) | 3 + (Ene / 7) | 180 sec |
| Defense (reduced to 60%) | 2 + (Ene / 8) | 180 sec |
| SD Recovery | 2 + (Ene / 6) | – |
| Skill | Formula | Time |
|---|---|---|
| Greater Fortitude (Max 75%) | 10% + (Vit / 3200) + (PlayerEnergy / 800) | 300 sec + (Ene / 106) |
| Skill | Formula | Time |
|---|---|---|
| Fire Slash (Max 25%) | 10 + (Ene / 100) | 10 sec |
| Skill | Formula | Time |
|---|---|---|
| Critical Damage | ((Ene / 25) + (Cmd / 30)) | 60 sec + (Ene / 10) |
| Skill | Formula | Time |
|---|---|---|
| Drain Life | (PlayerDamage + 10/100) + (Ene / 23) | – |
| Reflect (Max 40%) | 5% + (Ene / 2000) | 300 sec + (Ene / 106) |
| Innovation (Max 30% player / 40% monster) | 12% + (Ene / 1780) | 5 sec + (Ene / 3200) |
| Weakness (Max 30% player / 40% monster) | 12% + (Ene / 1780) | 5 sec + (Ene / 3200) |
| Berserker (Max Rate: 50%) | DMG: (Ene / 30) DEF: 40-(Ene/60) |
300 sec + (Ene / 10) |