Damage calculations and skill formulas
| Skill | Formula | Time |
|---|---|---|
| Soul Barrier (Max 30%) | 10% + (Agi /2130) + (Ene /2460) | 300 sec + (Ene / 107) |
| Skill | Formula | Time |
|---|---|---|
| Heal | 5 + (Ene /5) | – |
| Damage (reduced to 50%) | 3 + (Ene /7) | 180 sec |
| Defense (reduced to 50%) | 2 + (Ene /8) | 180 sec |
| SD Recovery | 2 + (Ene /6) | – |
| Skill | Formula | Time |
|---|---|---|
| Greater Fortitude (Max 75%) |
10%+ (Vit /3200) + (Ene /800) | 300 sec + (Ene /106) |
| Skill | Formula | Time |
|---|---|---|
| Fire Slash (Max 25%) | 10 + (Ene /100) | 10 sec |
| Skill | Formula | Time |
|---|---|---|
| Critical Damage | ((Ene /25) + (Cmd /30)) | 60 sec + (Ene /10) |
| Skill | Formula | Time |
|---|---|---|
| Drain Life | (DMG + 10/100) + (Ene /23) | – |
| Reflect (Max 40%) | 5% + (Ene /2000) | 300 sec + (Ene /106) |
| Innovation (Max 30%/40%) Player/Monster |
12% + (Ene /1780) | 5 sec + (Ene /3200) |
| Weakness (Max 30%/40%) Player/Monster |
12% + (Ene /1780) | 5 sec + (Ene / 3200) |
| Berserker (Max Rate: 50%) | DMG: (Ene /210) DEF: 40-(Ene /60) |
300 sec + (Ene /10) |
| Skill | Formula | Time |
|---|---|---|
| Ignore Defense (Max 3%) | 1% + (Ene /3200) | 300 sec + (Ene /106) |
| Fitness | 20 + (Ene /20) | 300 sec + (Ene /106) |
| Defense Succes Rate | 220 + (Ene /100) | 300 sec + (Ene /107) |