Kill count and monster hunting quests
| # | Monster | Quantity | Quest Point | Stat Point | Zen / Item | Special Buff |
|---|---|---|---|---|---|---|
| 1 | Spider (Lorencia) | 15 | 5 | 5 | 100.000 zen | - |
| 2 | Budge Dragon (Lorencia) | 20 | 5 | 5 | - | - |
| 3 | Hound (Lorencia) | 35 | 10 | 5 | Box of Heaven | - |
| 4 | Goblin (Noria) | 20 | 10 | 5 | - | - |
| 5 | Chain Scorpion (Noria) | 25 | 10 | 5 | - | Dragon Blood Tempest (6h) |
| 6 | Elite Goblin (Noria) | 35 | 10 | 5 | - | - |
| 7 | Beetle Monster (Noria) | 50 | 10 | 5 | 150.000 zen | - |
| 8 | Strange Rabbit (Elbeland) | 35 | 10 | 5 | - | - |
| 9 | Polluted Butterfly (Elbeland) | 50 | 10 | 5 | Silver Medal | - |
| 10 | Hideous Rabbit (Elbeland) | 60 | 10 | 5 | - | - |
| 11 | Werewolf (Elbeland) | 80 | 20 | 5 | Golden Medal | - |
| 12 | Elite Bull Fighter (Lorencia) | 60 | 20 | 5 | - | - |
| 13 | Lich (Lorencia) | 80 | 20 | 5 | - | Arcane Essence (6h) |
| 14 | Giant (Lorencia) | 100 | 20 | 5 | Small wings | - |
| 15 | Skeleton (Lorencia) | 120 | 20 | 5 | - | - |
| 16 | Death King (Lorencia) | 1 | 50 | 5 | Firecracker | - |
| 17 | Hunter (Noria) | 100 | 20 | 5 | - | - |
| 18 | Forest Monster (Noria) | 120 | 20 | 5 | Jewel of Chaos | - |
| 19 | Agon (Noria) | 120 | 20 | 5 | - | - |
| 20 | Stone Golem (Noria) | 150 | 20 | 5 | Lost Map +1 | - |
| 21 | Gigas Golem (Noria) | 1 | 50 | 5 | - | - |
| 22 | Aegis (Kalima 1) | 100 | 20 | 5 | 200.000 zen | - |
| 23 | Rogue Centurion (Kalima 1) | 125 | 20 | 5 | - | - |
| 24 | Blood Soldier (Kalima 1) | 150 | 20 | 5 | Jewel of Life | - |
| 25 | Death Angel (Kalima 1) | 175 | 20 | 5 | - | - |
| 26 | Shriker (Kalima 1) | 200 | 50 | 5 | Box of Luck | - |
| 27 | Worm (Devias) | 80 | 20 | 5 | Blood Castle Ticket | - |
| 28 | Ice Monster (Devias) | 100 | 20 | 5 | - | - |
| 29 | Hommerd (Devias) | 60 | 20 | 5 | Devil Square Ticket | - |
| 30 | Assasin (Devias) | 80 | 20 | 5 | - | - |
| 31 | Skeleton (Lorencia) + Stone Golem (Noria) | 100 | 50 | 5 | Box of Kundun +1 | - |
| 32 | Larva (Dungeon) | 100 | 30 | 5 | - | - |
| 33 | Cyclop (Dungeon) | 120 | 30 | 5 | - | - |
| 34 | Ghost (Dungeon) | 140 | 30 | 5 | - | Dominance Essence (6h) |
| 35 | Skeleton Archer (Dungeon) | 160 | 30 | 5 | - | - |
| 36 | Hommerd (Devias) + Cyclop (Dungeon) | 140 | 50 | 5 | Chaos Dragon Axe+4+4+L | - |
| 37 | Yeti (Devias) | 60 | 30 | 5 | - | - |
| 38 | Elite Yeti (Devias) | 100 | 30 | 5 | - | - |
| 39 | Blizard Queen (Devias) | 1 | 50 | 5 | Box of Kundun +2 | - |
| 40 | Cursed Lich (Elbeland) | 100 | 30 | 5 | - | - |
| 41 | Totem Golem (Elbeland) | 150 | 30 | 5 | - | - |
| 42 | Hero Werewolf (Elbeland) | 1 | 50 | 5 | Jewel of Creation | - |
| 43 | Hell Hound (Dungeon) | 140 | 30 | 5 | - | - |
| 44 | Hell Spider (Dungeon) | 160 | 30 | 5 | - | Life Blood Essence (6h) |
| 45 | Chief Skeleton Warrior (Dungeon) | 180 | 30 | 5 | - | - |
| 46 | Thunder Lich (Dungeon) | 200 | 30 | 5 | Lost Map +2 | - |
| 47 | Aegis (Kalima 2) | 150 | 30 | 5 | - | - |
| 48 | Rogue Centurion (Kalima 2) | 175 | 30 | 5 | Box of Kundun +2 | - |
| 49 | Blood Soldier (Kalima 2) | 200 | 30 | 5 | - | - |
| 50 | Death Angel (Kalima 2) | 225 | 30 | 5 | 500.000 zen | - |
| 51 | Death Centurion (Kalima 2) | 250 | 30 | 5 | - | - |
| 52 | Totem Golem (Elbeland) + Thunder Lich (Dungeon) | 150 | 50 | 5 | - | - |
| 53 | Bahamut (Atlans) | 200 | 50 | 5 | Box of Kundun +2 | - |
| 54 | Vepar (Atlans) | 250 | 50 | 5 | - | - |
| 55 | Valkyrie (Atlans) | 300 | 50 | 5 | - | - |
| 56 | Golden Budge Dragon (Lorencia) | 1 | 50 | 5 | Blue Ribbon Box | - |
| 57 | Grizzly (Elbeland) | 250 | 50 | 5 | - | - |
| 58 | Captain Grizzly (Elbeland) | 300 | 50 | 5 | Green Ribbon Box | - |
| 59 | Bahamut (Atlans) + Grizzly (Elbeland) | 200 | 100 | 5 | - | - |
| 60 | Poison Bull Fighter (Dungeon) | 250 | 50 | 5 | - | - |
| 61 | Dark Knight (Dungeon) | 300 | 50 | 5 | Lost Map +3 | - |
| 62 | Gorgon (Dungeon) | 1 | 100 | 5 | 10x Jewel of Soul | - |
| 63 | Aegis (Kalima 3) | 175 | 50 | 5 | - | - |
| 64 | Rogue Centurion (Kalima 3) | 200 | 50 | 5 | 1.000.000 zen | - |
| 65 | Blood Soldier (Kalima 3) | 225 | 50 | 5 | - | - |
| 66 | Death Angel (Kalima 3) | 250 | 50 | 5 | 10x Jewel of Bless | - |
| 67 | Necron (Kalima 3) | 275 | 50 | 5 | - | - |
| 68 | Death Centurion (Kalima 3) | 300 | 50 | 5 | - | - |
| 69 | Golden Titan (Devias) | 1 | 100 | 5 | Box of Kundun +3 | - |
| 70 | Shadow (Losttower) | 300 | 60 | 5 | - | - |
| 71 | Poison Shadow (Losttower) | 350 | 60 | 5 | 2.000.000 zen | - |
| 72 | Minotaur (Losttower) | 400 | 60 | 5 | - | - |
| 73 | Soul Reaper (Losttower) | 3 | 150 | 5 | Dragon Crystal of Luck | - |
| 74 | Death Cow (Losttower) | 450 | 60 | 5 | - | - |
| 75 | Devil (Losttower) | 500 | 60 | 5 | Green Ribbon Box | - |
| 76 | Death Knight (Losttower) | 550 | 60 | 5 | - | - |
| 77 | Death Gorgon (Losttower) | 600 | 60 | 5 | Silver Box | - |
| 78 | Great Bahamut (Atlans) | 450 | 60 | 5 | - | - |
| 79 | Silver Valkyrie (Atlans) | 500 | 60 | 5 | Steel Jewelry Case | - |
| 80 | Lizard King (Atlans) | 600 | 60 | 5 | - | - |
| 81 | Golden Vepar (Atlans) | 1 | 150 | 5 | Dragon Crystal of Level | - |
| 82 | Mutant (Tarkan) | 500 | 70 | 5 | - | - |
| 83 | Bloody Wolf (Tarkan) | 600 | 70 | 5 | Box of Kundun +3 | - |
| 84 | Death Tree (Aida) | 450 | 70 | 5 | - | - |
| 85 | Forest Orc (Aida) | 500 | 70 | 5 | 5.000.000 zen | - |
| 86 | Death Rider (Aida) | 550 | 70 | 5 | - | - |
| 87 | Alquamos (Icarus) | 600 | 70 | 5 | - | - |
| 88 | Mega Crust (Icarus) | 650 | 70 | 10 | - | Dragon Blood Power (6h) |
| 89 | Queen Rainer (Icarus) | 700 | 70 | 5 | - | - |
| 90 | Golden Lizard King (Atlans) | 1 | 200 | 5 | Box of Kundun +4 | - |
| 91 | Iron Wheel (Tarkan) | 600 | 70 | 5 | - | - |
| 92 | Tantalos (Tarkan) | 700 | 70 | 5 | 7.500.000 zen | - |
| 93 | Beam Knight (Tarkan) | 800 | 80 | 5 | - | - |
| 94 | Death Rider (Aida) + Mega Crust (Icarus) | 500 | 200 | 5 | Dragon Crystal of Luck | - |
| 95 | Splinter Wolf (Kanturu) | 750 | 80 | 5 | - | Dragon Blood Shield (6h) |
| 96 | Iron Rider (Kanturu) | 800 | 80 | 5 | - | - |
| 97 | Satyros (Kanturu) | 850 | 80 | 5 | - | - |
| 98 | Golden Tantalos (Tarkan) | 1 | 200 | 5 | 10x Jewel of Life | - |
| 99 | Blue Golem (Aida) | 750 | 80 | 5 | - | - |
| 100 | Witch Queen (Aida) | 850 | 80 | 5 | Lost Map +4 | - |
| 101 | Aegis (Kalima 4) | 500 | 80 | 10 | - | - |
| 102 | Rogue Centurion (Kalima 4) | 550 | 80 | 10 | - | - |
| 103 | Blood Soldier (Kalima 4) | 600 | 80 | 10 | 10.000.000 zen | - |
| 104 | Death Angel (Kalima 4) | 650 | 80 | 10 | - | - |
| 105 | Necron (Kalima 4) | 700 | 80 | 10 | Red Ribbon Box | - |
| 106 | Death Centurion (Kalima 4) | 750 | 80 | 10 | - | - |
| 107 | Shriker (Kalima 4) | 800 | 80 | 10 | - | - |
| 108 | Golden Golem (Aida) | 1 | 200 | 10 | Box of Kundun +5 | - |
| 109 | Drakan (Icarus) | 800 | 90 | 10 | - | - |
| 110 | Alpha Crust (Icarus) | 850 | 90 | 10 | Dragon Crystal of Level | - |
| 111 | Phantom Knight (Icarus) | 900 | 90 | 10 | - | - |
| 112 | Great Drakan (Icarus) | 1000 | 90 | 10 | - | - |
| 113 | Queen of Icarus (Icarus) | 1 | 200 | 10 | 2,5 wings combination fragment | - |
| 114 | Blade Hunter (Kanturu) | 900 | 90 | 10 | - | - |
| 115 | Kentauros (Kanturu) | 1000 | 90 | 10 | Mirror of Dimension | - |
| 116 | Gigantis (Kanturu) | 1100 | 90 | 10 | - | - |
| 117 | Berserker (Kanturu) | 1200 | 90 | 10 | 15.000.000 zen | - |
| 118 | Genocider (Kanturu) | 1300 | 90 | 10 | Lost Map +5 | - |
| 119 | Golden Derkon (Lorencia, Elbeland, Noria) | 1 | 250 | 10 | - | - |
| 120 | Aegis (Kalima 5) | 750 | 100 | 10 | 17.500.000 zen | - |
| 121 | Rogue Centurion (Kalima 5) | 800 | 100 | 10 | - | - |
| 122 | Blood Soldier (Kalima 5) | 850 | 100 | 10 | - | Arcane Essence (12h) |
| 123 | Death Angel (Kalima 5) | 900 | 100 | 10 | - | - |
| 124 | Necron (Kalima 5) | 950 | 100 | 10 | Blood Castle Ticket x3 | - |
| 125 | Death Centurion (Kalima 5) | 1000 | 100 | 10 | - | - |
| 126 | Shriker (Kalima 5) | 1050 | 100 | 10 | Devil Square Ticket x3 | - |
| 127 | Ilusion of Kundun (Kalima 5) | 1 | 100 | 10 | - | - |
| 128 | V. Chain Scorpion (Karutan) | 1000 | 100 | 10 | 20.000.000 zen | - |
| 129 | Bone Scorpion (Karutan) | 1150 | 100 | 10 | - | - |
| 130 | Orcus (Karutan) | 1300 | 100 | 10 | Sealed Golden Box | - |
| 131 | Gollock (Karutan) | 1450 | 100 | 10 | - | - |
| 132 | Crypta (Karutan) | 1600 | 100 | 10 | Gold Key | - |
| 133 | Crypos (Karutan) | 1750 | 100 | 10 | - | - |
| 134 | Vermithrax (Lost City) | 1 | 250 | 10 | Elegant Jewelry Box | - |
| 135 | Ice Walker (Raklion) | 1200 | 100 | 10 | - | - |
| 136 | Giant Mammoth (Raklion) | 1400 | 100 | 10 | Lost Map +6 | - |
| 137 | Ice Giant (Raklion) | 1600 | 100 | 10 | - | - |
| 138 | Aegis (Kalima 6) | 1000 | 100 | 10 | - | - |
| 139 | Rogue Centurion (Kalima 6) | 1100 | 100 | 10 | - | - |
| 140 | Blood Soldier (Kalima 6) | 1200 | 100 | 10 | - | Life Blood Essence (12h) |
| 141 | Death Angel (Kalima 6) | 1300 | 100 | 10 | - | - |
| 142 | Necron (Kalima 6) | 1400 | 100 | 10 | - | Dragon Blood Shield (12h) |
| 143 | Death Centurion (Kalima 6) | 1500 | 100 | 10 | - | - |
| 144 | Shriker (Kalima 6) | 1600 | 100 | 10 | - | - |
| 145 | Red Dragon (Lorencia) | 1 | 250 | 10 | - | Dragon Blood Power (12h) |
| 146 | Bloody Orc (Aida) | 1000 | 100 | 10 | - | - |
| 147 | Bloody Death Rider (Aida) | 1150 | 100 | 10 | - | - |
| 148 | Bloody Golem (Aida) | 1300 | 100 | 10 | 10x Jewel of Harmony | - |
| 149 | Bloody Witch Queen (Aida) | 1450 | 100 | 10 | - | - |
| 150 | Infernal Drake (Lorencia) | 1 | 250 | 10 | Seed Box | - |
| 151 | Twin Tale (Kanturu Relic) | 1200 | 150 | 20 | - | - |
| 152 | Persona (Kanturu Relic) | 1400 | 150 | 20 | - | - |
| 153 | Dreadfear (Kanturu Relic) | 1600 | 150 | 20 | 20x Jewel of Soul | - |
| 154 | Condra (Karutan) | 1250 | 150 | 20 | - | - |
| 155 | Narcondra (Karutan) | 1500 | 150 | 20 | - | - |
| 156 | Berserker Warrior (Kanturu) | 1400 | 150 | 20 | 20x Jewel of Bless | - |
| 157 | Gigantis Warrior (Kanturu) | 1600 | 150 | 20 | - | - |
| 158 | Genocider Warrior (Kanturu) | 1800 | 150 | 20 | - | - |
| 159 | Golden Satyros (Kanturu) | 1 | 250 | 20 | Golden Box | - |
| 160 | Iron Knight (Raklion) | 1500 | 150 | 20 | - | - |
| 161 | Dark Giant (Raklion) | 1750 | 150 | 20 | 20x Jewel of Life | - |
| 162 | Dark Coolutin (Raklion) | 2000 | 150 | 20 | - | - |
| 163 | Dark Iron Knight (Raklion) | 2500 | 150 | 20 | 50.000.000 zen | - |
| 164 | Golden Twin Tale (Kanturu Relic) | 1 | 500 | 20 | Box of Kundun +5 | - |
| 165 | Thunder Napin (Swamp of Darkness) | 1500 | 150 | 20 | - | - |
| 166 | Ghost Napin (Swamp of Darkness) | 1750 | 150 | 20 | ToCA | - |
| 167 | Blaze Napin (Swamp of Darkness) | 2000 | 150 | 20 | Lost Map +7 | - |
| 168 | Golden Napin (Swamp of Darkness) | 1 | 500 | 20 | Condor Flame | - |
| 169 | Aegis (Kalima 7) | 1800 | 150 | 20 | - | - |
| 170 | Rogue Centurion (Kalima 7) | 2000 | 150 | 20 | Dragon Blood Power (24h) | - |
| 171 | Blood Soldier (Kalima 7) | 2200 | 150 | 20 | - | - |
| 172 | Death Angel (Kalima 7) | 2400 | 150 | 20 | - | Dragon Blood Shield (24h) |
| 173 | Necron (Kalima 7) | 2600 | 150 | 20 | - | - |
| 174 | Death Centurion (Kalima 7) | 2800 | 150 | 20 | Chaos Card Gold | - |
| 175 | Schriker (Kalima 7) | 3000 | 150 | 20 | - | - |
| 176 | Kundun (Kalima 7) | 1 | 500 | 20 | Condor Feather | - |
| 177 | Zombie Fighter (Vulcanus) | 2000 | 150 | 20 | - | - |
| 178 | Ressurected Gladiator (Vulcanus) | 2250 | 150 | 20 | - | - |
| 179 | Ash Slaughter (Vulcanus) | 2500 | 150 | 20 | 10x Jewel of Guardian | - |
| 180 | Blood Assasin (Vulcanus) | 2750 | 150 | 20 | - | - |
| 181 | Cruel Blood Assasin (Vulcanus) | 3000 | 150 | 20 | 20x Jewel of Harmony | - |
| 182 | Burning Lava Giant (Vulcanus) | 3250 | 150 | 20 | - | - |
| 183 | Volcano Guardian (Vulcanus) | 1 | 500 | 20 | Dragon Crystal (Wings 4th) | - |
| 184 | Ruthless Lava Giant (Vulcanus) | 3500 | 150 | 20 | - | - |
| 185 | Golden Iron Knight (Raklion) | 1 | 500 | 20 | Box of Kundun +6 | - |
| 186 | Shadow Pawn (Swamp of Darkness) | 3000 | 150 | 20 | - | - |
| 187 | Shadow Knight (Swamp of Darkness) | 3250 | 150 | 20 | 30x Jewel of Soul | - |
| 188 | Shadow Look (Swamp of Darkness) | 3500 | 150 | 20 | - | - |
| 189 | Great Golden Dragon (Kanturu or Raklion) | 1 | 500 | 20 | Dragon Rune | - |
| 190 | Gray Death Tree (Gray Aida) | 2750 | 150 | 20 | - | - |
| 191 | Gray Forest Orc (Gray Aida) | 3000 | 150 | 20 | 30x Jewel of Bless | - |
| 192 | Gray Death Rider (Gray Aida) | 3250 | 150 | 20 | - | - |
| 193 | Gray Golem (Gray Aida) | 3500 | 150 | 20 | 30x Jewel of Life | - |
| 194 | Gray Sauron (Gray Aida) | 3750 | 150 | 20 | - | - |
| 195 | Golden Two Head (Karutan) | 1 | 500 | 20 | Dragon Feather (Wings 4th) | Dragon Blood Shield (48h) |
| 196 | Magma Gladiator (Ignis Volcano) | 4000 | 200 | 20 | - | - |
| 197 | Magma Shaman (Ignis Volcano) | 4250 | 200 | 20 | Chaos Card Rare | - |
| 198 | Magma Bull Fighter (Ignis Volcano) | 4500 | 200 | 20 | 100.000.000 zen | - |
| 199 | Magma Ogre (Ignis Volcano) | 4750 | 200 | 20 | Dragon Rune | - |
| 200 | Lord of Dragons (Karutan) | 1 | 1000 | 20 | Lime Talisman | Dragon Blood Power (48h) |
Complete quests to earn Quest Points, Stat Points, Zen, Items, and Special Buffs!